HIGH PERFORMING HYBRID VARIETIES
Australian NVT data continues to demonstrate that Roundup Ready varieties are on average approximately 200kg/ha higher yielding than Triazine Tolerant varieties and approximately 1% higher in oil content, on average.
Compare NVT variety performance and gross margins across the herbicide systems today, using the variety comparison calculator.
2017 VARIETIES
2017 Varieties (Subject to availability)
Bayer Crop Science
|
|||||||
| Variety | Maturity | Rainfall Zone | Backleg Group | ||||
| EARLY | MID | LATE | LOW | MID | HIGH | ||
| Herbicide Tolerance: Roundup Ready | |||||||
| IH 30 RR | Is early | Not mid | Not late | Is low | Is mid | Not high | AB |
| IH 30 RR* | Not early | Is mid | Not late | Not low | Is mid | Is high | A |
| Invigor R 5520P* | Not early | Is mid | Not late | Not low | Not mid | Is high | AC |
| Dual Herbicide Tolerance: Roundup Ready & Triazine | |||||||
| 3000 TR | Is early | Not mid | Not late | Is low | Is mid | Not high | B |
Cargill Australia
|
|||||||
| Variety | Maturity | Rainfall Zone | Backleg Group | ||||
| EARLY | MID | LATE | LOW | MID | HIGH | ||
| Herbicide Tolerance: Roundup Ready | |||||||
| Victory 5003 RR** | Not early | Is mid | Not late | Not low | Is mid | Is high | A |
Dyna-Gro Seed
|
|||||||
| Variety | Maturity | Rainfall Zone | Backleg Group | ||||
| EARLY | MID | LATE | LOW | MID | HIGH | ||
| Herbicide Tolerance: Roundup Ready | |||||||
| DG460RR | Is early | Is mid | Not late | Is low | Is mid | Not high | A |
| DG408RR NEW | Is early | Is mid | Not late | Is low | Is mid | Not high | AC |
Nuseed Australia
|
|||||||
| Variety | Maturity | Rainfall Zone | Backleg Group | ||||
| EARLY | MID | LATE | LOW | MID | HIGH | ||
| Herbicide Tolerance: Roundup Ready | |||||||
| GT-50 | Not early | Is mid | Not late | Not low | Is mid | Is high | ABF |
| GT-41 | Is early | Not mid | Not late | Is low | Is mid | Not high | ABF |
| GT-42 | Is early | Is mid | Not late | Not low | Is mid | Is high | ABDF |
| GT-53 | Not early | Is mid | Not late | Not low | Is mid | Is high | ABDF |
| Herbicide Tolerance: Roundup Ready Monola | |||||||
| GT-11** | Is early | Is mid | Not late | Not low | Is mid | Is high | ABS |
Pacific Seeds Australia
|
|||||||
| Variety | Maturity | Rainfall Zone | Backleg Group | ||||
| EARLY | MID | LATE | LOW | MID | HIGH | ||
| Herbicide Tolerance: Roundup Ready | |||||||
| Hyola 404 | Is early | Is mid | Not late | Is low | Is mid | Not high | ABD |
| Hyola 600 | Not early | Is mid | Is late | Not low | Is mid | Is high | ABD |
| Hyola 506 NEW | Not early | Is mid | Not late | Not low | Is mid | Is high | ABD |
| Dual Herbicide Tolerance: Roundup Ready & Triazine | |||||||
| Hyola 725 RT | Not early | Is mid | Is late | Not low | Is mid | Is high | ABD |
Pioneer Hi-Bred Australia
|
|||||||
| Variety | Maturity | Rainfall Zone | Backleg Group | ||||
| EARLY | MID | LATE | LOW | MID | HIGH | ||
| Herbicide Tolerance: Roundup Ready | |||||||
| 43Y23 | Is early | Not mid | Not late | Is low | Is mid | Not high | B |
| 44Y24 | Is early | Is mid | Not late | Is low | Is mid | Not high | C |
| 45Y25 | Not early | Is mid | Not late | Not low | Is mid | Is high | BC |
| 44Y26 | Is early | Is mid | Not late | Not low | Is mid | Is high | ABS |
| 44Y27 NEW | Is early | Is mid | Not late | Not low | Is mid | Is high | BC |
Source: Blackleg resistance group ratings – 2017 GRDC Autumn Variety Ratings
All other variety information supplied by breeding companies web resources.
*PodGuard Trait **Speciality Oil
All other variety information supplied by breeding companies web resources.
*PodGuard Trait **Speciality Oil